Cria Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| AVEREGAN’S CHOLULA | Huacaya | Cria Female | Medium Fawn | 3 yrs | ||
| AVEREGAN’S MERIBEL | Huacaya | Cria Female | Light Fawn | 1 yr | ||
| AVEREGAN’S VELVET LOVE | Huacaya | Cria Female | Dark Brown | Under 1 yr | ||
| AVEREGAN’S DEJA VU | Huacaya | Cria Female | Dark Brown | Under 1 yr | ||
| Birchleaf Zola | Huacaya | Cria Female | White | Under 1 yr | ||
| Sassy | Huacaya | Cria Female | True Black | Under 1 yr | ||
Cria Male | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| AVEREGAN’S SMOKESHOW | Huacaya | Cria Male | Light Silver Grey | 3 yrs | $750.00 | |
| AVEREGAN’S PROPHET | Huacaya | Cria Male | Light Fawn | 1 yr | $2,500.00 | |
| Zipit’s Orbyt Alyst | Huacaya | Cria Male | Under 1 yr | Ask for Price | ||
Yearling Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Miss Twinlee of Peterboro | Huacaya | Yearling Female | Dark Brown | 2 yrs | ||
Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| AVEREGAN'S MELIA | Huacaya | Female | Medium Fawn | 15 yrs | ||
Male | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Gangster’s Chizel Alyst | Huacaya | Male | Medium Fawn | 3 yrs | Ask for Price | |
| AVEREGAN’S WAVERUNNER | Huacaya | Male | Light Fawn | 1 yr | Ask for Price | |
| AVEREGAN’S VALKYRIE’S PAGANI | Huacaya | Male | Dark Brown | 1 yr | Ask for Price | |
| Averegan’s Fortune Teller | Huacaya | Male | Dark Fawn | Under 1 yr | Ask for Price | |
Herdsire (Male) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| AVEREGAN'S STRIKER | Huacaya | Herdsire (Male) | Light Fawn | 6 yrs | Ask for Price Stud Fee: $1,500.00 | |
Open (Female) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Sunnyhill’s Aftershocks Sprint | Huacaya | Open (Female) | Light Fawn | 6 yrs | ||
| Pallaton’s Velvet Krush Alyst | Huacaya | Open (Female) | Medium Fawn | 4 yrs | ||
| Blackmail’s Zoey Alyst | Huacaya | Open (Female) | Bay Black | 3 yrs | ||
| AVEREGAN’S NEVERA | Huacaya | Open (Female) | Medium Fawn | 2 yrs | ||
Bred (Female) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Birchleaf Significant | Huacaya | Bred (Female) | Dark Fawn | 2 yrs | ||
| Birchleaf Zeniyah | Huacaya | Bred (Female) | Beige | 3 yrs | ||
| Yukon’s Whisper Alyst | Huacaya | Bred (Female) | White | 2 yrs | ||
Featured Items
$3500.00
Supreme Champion!!!
$750.00
Supreme Producer!



