Cria Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| AVEREGAN’S CHOLULA | Huacaya | Cria Female | Medium Fawn | 3 yrs | ||
| AVEREGAN’S MERIBEL | Huacaya | Cria Female | Light Fawn | 1 yr | ||
| AVEREGAN’S VELVET LOVE | Huacaya | Cria Female | Dark Brown | Under 1 yr | ||
| AVEREGAN’S DEJA VU | Huacaya | Cria Female | Dark Brown | Under 1 yr | ||
| Birchleaf Zola | Huacaya | Cria Female | White | Under 1 yr | ||
| Sassy | Huacaya | Cria Female | True Black | Under 1 yr | ||
Yearling Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Miss Twinlee of Peterboro | Huacaya | Yearling Female | Dark Brown | 2 yrs | ||
Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| AVEREGAN'S MELIA | Huacaya | Female | Medium Fawn | 15 yrs | ||
Herdsire (Male) | ||||||
Jr. Herdsire (Male) | ||||||
Open (Female) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Sunnyhill’s Aftershocks Sprint | Huacaya | Open (Female) | Light Fawn | 6 yrs | ||
| Pallaton’s Velvet Krush Alyst | Huacaya | Open (Female) | Medium Fawn | 4 yrs | ||
| Blackmail’s Zoey Alyst | Huacaya | Open (Female) | Bay Black | 3 yrs | ||
| AVEREGAN’S NEVERA | Huacaya | Open (Female) | Medium Fawn | 2 yrs | ||
Bred (Female) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Birchleaf Significant | Huacaya | Bred (Female) | Dark Fawn | 2 yrs | ||
| Birchleaf Zeniyah | Huacaya | Bred (Female) | Beige | 3 yrs | ||
| Yukon’s Whisper Alyst | Huacaya | Bred (Female) | White | 2 yrs | ||
Deceased | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Nefarious | Huacaya | Herdsire (Male) | Medium Fawn | |||
| AVEREGAN’S VALKYRIE OF SUNNYHILL | Huacaya | Jr. Herdsire (Male) | Medium Fawn | |||
Featured Items
$3500.00
Supreme Champion!!!
$750.00
Supreme Producer!



